![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Singles | Released | UK | US | AUS | ITALY | Comments |
| White Boy | 1982 | 112 | NR | NR | NR | |
| I'm Afraid Of Me | 1982 | 100 | ? | ? | NR | |
| Do You Really Want To Hurt Me | 1982 | 1 | 2 | 1 | 1 | |
| Mystery Boy | 1982 | NR | NR | NR | NR | Japan Release |
| Time | 1982 | 3 | 2 | 12 | NR | |
| Church of The Poison Mind | 1983 | 2 | 10 | 4 | 3 | |
| I'll Tumble 4 Ya | 1983 | NR | 9 | NR | NR | |
| Karma Chameleon | 1983 | 1 | 1 | 1 | 1 | |
| Victims | 1983 | 3 | NR | 4 | 8 | |
| Mister Man | 1983 | NR | NR | NR | NR | South Africa Release |
| Miss Me Blind | 1984 | NR | 5 | 26 | 3 | |
| It's A Miracle | 1984 | 4 | 5 | 14 | 6 | |
| Love Is Love | 1984 | NR | NR | NR | 12 | Europe / Japan Release |
| The War Song | 1984 | 2 | 13 | 2 | 4 | |
| The Medal Song | 1984 | 32 | NR | NC | NR | |
| Mistake No. 3 | 1984 | NR | 33 | 61 | NR | |
| Don't Talk About It | 1984 | NR | NR | NR | NR | Mexico Release |
| Don't Go Down That Street | 1984 | NR | NR | NR | NR | Japan Release |
| Move Away | 1986 | 7 | 12 | 10 | 10 | |
| God Thank You Woman | 1986 | 31 | NR | 48 | ? | |
| Gusto Blusto | 1986 | NR | NC | NR | NR | |
| Heaven's Children | 1986 | NR | NR | NR | NR | pulled from release |
| Black Money | 1987 | NR | NR | NR | NR | pulled from release |
| *Everything I Own | 1987 | 1 | NC | 5 | 3 | |
| I Jump To It | 1987 | ? | NR | ? | ? | Heartbeat UK (Jon Moss) |
| Tell Me Why | 1987 | ? | NR | ? | ? | This Way Up (Roy Hay) |
| *Keep Me In Mind | 1987 | 29 | NR | 77 | 5 | |
| *Sold | 1987 | 24 | NR | - | 4 | |
| If I Can't Have You | 1987 | ? | NR | ? | ? | This Way Up (Roy Hay) |
| *To Be Reborn | 1987 | 13 | NR | - | 13 | |
| *Little Ghost | 1988 | NR | NR | NR | NR | pulled from release |
| Louise | 1988 | ? | NR | ? | ? | This Way Up (Roy Hay) |
| I'm A Believer | 1988 | ? | NR | ? | ? | Mikey Craig solo single |
| *Live My Life | 1988 | 62 | 40 | - | 38 | |
| *No Clause 28 | 1988 | 57 | NR | - | 26 | |
| *Don't Cry | 1988 | 60 | NR | NR | 13 | |
| *Don't Take My Mind On A Trip | 1989 | 68 | NR | - | 18 | #1 US Dance Chart |
| *You Found Another Guy | 1989 | NR | - | NR | NR | US Release only |
| *You Are My Heroin | 1989 | NR | NR | NR | NR | Video clip only |
| *Whether They Like It Or Not | 1990 | NR | NR | NR | ? | European Release |
| *Whisper | 1990 | NR | NC | NR | NR | US Release only |
| Something In The Air | 1990 | ? | NR | NR | ? | Promised Land (Jon Moss) |
| **After The Love | 1989 | 68 | ? | - | 12 | |
| **One On One | 1990 | ? | NR | ? | ? | |
| **Generations Of Love | 1990 | 35 | ? | - | ? | |
| **Bow Down Mister | 1991 | 27 | ? | - | 14 | |
| **Sweet Toxic Love | 1992 | 65 | ? | - | ? | |
| Culture Club Megamix | 1992 | NR | NR | NR | NR | Swedish Release |
| Circle In The Square | 1992 | ? | ? | ? | ? | Promised Land (Jon Moss) |
| *The Crying Game | 1992 | 22 | 15 | 39 | 16 | |
| *More Than Likely (with P.M Dawn) | 1993 | 40 | ? | ? | ? | |
| *The Devil In Sister George EP | 1994 | 26 | NR | ? | 22 | |
| *Everything I Own | 1994 | NR | ? | NR | NR | Released as 'DISG' EP elsewhere |
| *Funtime | 1995 | 45 | ? | ? | ? | |
| *Il Adore | 1995 | 45 | ? | ? | ? | |
| *Same Thing In Reverse | 1995 | 56 | ? | ? | ? | |
| *Love Is Leaving | 1997 | ? | ? | 68 | 3 | |
| *When Will You Learn | 1998 | NR | NC | ? | ? | 4 in Switzerland |
| *Police And Thieves | 1998 | NR | NC | NR | ? | |
| I Just Wanna Be Loved | 1998 | 4 | NR | 84 | 14 | |
| Your Kisses Are Charity | 1999 | 25 | NR | NR | ? | Promo release - Australia (1/00) |
| *Why Go? (with Faithless) | 1999 | NR | NR | ? | NR | Withdrawn from UK release |
| Cold Shoulder / Starman | 1999 | 43 | NR | NR | ? | Promo release - Australia (2/00) |
| See Thru | 2000 | NC | NR | NR | NR | 12" UK "Cultural Diversion" limited edition single only |
| *Run (with Sash!) | 2002 | ? | NR | NR | ? | German / European release, Sept. 2002 |
| *Auto-Erotic (with Dark Globe) | 2002 | ? | NR | NR | ? | UK/Europe release |
| ****Here Come The Girls | 2003 | - | NR | NR | NR | UK single, limited to 500 x 7" singles |
| ****Electro Hetero | 2003 | - | NR | NR | NR | UK single, limited to 500 x 7" singles |
| ****Sanitised | 2003 | - | NR | NR | NR | UK single, limited to 500 x 7" singles |
| ****Human Racing | 2004 | - | NR | NR | NR | UK single, limited to 520 x 7" singles |
| *You Are My Sister (with Antony & The Johnsons) |
2004 | - | - | - | - | UK/Aus Release |
| *Time Machine (with Amanda Ghost) |
2007 | - | - | - | - | Due for release in 2007 |
| *You're Not The One (with Loverush UK) |
2007 | - | - | - | - | Due for release in 2007 |
| Albums | Released | UK | US | AUS | ITALY | Comments |
| Kissing To Be Clever | 1982 | 5 | 14 | 12 | ? | |
| Colour By Numbers | 1983 | 1 | 2 | 1 | ? | |
| Waking Up With The House On Fire | 1984 | 2 | 26 | 2 | 8 | |
| From Luxury To Heartache | 1986 | 10 | 32 | 25 | 17 | |
| This Time | 1987 | 8 | ? | 62 | 8 | |
| *Sold | 1987 | 29 | 145 | 59 | 3 or 10 | |
| Feelin' Good About It | 1987 | ? | NR | ? | ? | This Way Up (Roy Hay) |
| *Tense Nervous Headache | 1988 | NR | NR | 98 | 38 | |
| *High Hat | 1989 | NR | 126 | ? | ? | |
| *Boyfriend | 1989 | NR | NR | NR | 42 | Europe / Japan Release |
| **The Martyr Mantras | 1990 | 60 | ? | ? | ? | |
| Best of Culture Club | 1990 | ? | ? | ? | ? | |
| Collect 12" Mixes Plus | 1991 | ? | ? | ? | ? | |
| Spin Dazzle | 1992 | ? | ? | ? | ? | |
| Promised Land | 1992 | ? | ? | ? | ? | Jon Moss's band with Nick Feldman |
| ***At Worst, The Best Of | 1993 | 24 | 169 | ? | ? | |
| *Cheapness and Beauty | 1995 | 44 | ? | ? | ? | |
| Greatest Hits (3 CD) | 1996 | ? | NR | NR | ? | European Release |
| *Everything I Own | 1997 | NR | NR | NR | ? | European Release |
| The Greatest | 1998 | NR | NR | NR | NR | Japan Release |
| VH1 Storytellers/Greatest Moments | 1998 | 15 | 148 | NR | 34 | |
| VH1 Storytellers | 1998 | NR | NR | ? | NR | Single CD - Japan Release |
| *The Unreccoupable One Man Bandit | 1998 | ? | ? | ? | ? | Mail Order release '98/ Limited release 1999 |
| Greatest Moments | 1999 | NR | NR | ? | NR | Single CD - Japan Release |
| Don't Mind If I Do | 1999 | 64 | NR | ? | ? | |
| Best of the 80's (Greatest Hits) | 2000 | ? | NR | NR | ? | European Release |
| *U Can Never B 2 Straight | 2002 | ? | ? | NR | ? | |
| Taboo (Original London Cast) | 2002 | ? | ? | NR | NR | Soundtrack to musical co-written by Boy George |
| Taboo (Original Broadway Cast) | 2004 | NR | ? | NR | NR | Soundtrack to musical co-written by Boy George |
| Box Set (4 CDs) | 2002 | ? | ? | NR | NR | |
| **** Yum Yum | 2005 | - | NR | NR | NR | promo "The Twin" album |
| All Releases By Culture Club except: | ||||||
| * Boy George | ||||||
| ** Jesus Loves You | ||||||
| *** Boy George & Culture Club | ||||||
| **** The Twin (aka Boy George) |
NR = Not Released, NC / - = Not Charted, ? = If you know, tell me!